DOLAR 44,8985 0.07%
EURO 52,8758 -0.12%
ALTIN 6.911,58-0,59
BITCOIN 34319831.88756%
İstanbul
15°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3435697 20018784 % 1.92802 09:19
  • Ethereum 104450 120690001.6229 % 0.90844 09:19
  • Tether 44.9 187915978826.5 % 0.03765 09:19
  • XRP 64.78 61569680267 % 1.83523 09:19
  • BNB 28560 134786565.22 % 1.7262 09:19
  • USDC 44.89 78307946633.907 % 0.03942 09:19
  • Solana 3853.63 575499180.48317 % 1.01862 09:19
  • TRON 14.76 94779085658.416 % -0.20841 09:19
  • Figure Heloc 46.26 16874457098.247 % 1.35616 05:50
  • Dogecoin 4.28 153919606383.71 % 0.93207 09:19
  • WhiteBIT Coin 2481.86 213418274 % 1.59577 09:19
  • USDS 44.88 10742218234.371 % 0.01172 09:19
  • Hyperliquid 1833.09 238385315.95414 % -0.46767 09:19
  • LEO Token 463.91 920790382.9 % 1.60953 09:19
  • Cardano 11.23 36961467409.57 % 1.55879 09:19
  • Bitcoin Cash 19941.08 20023993.646651 % 0.6533 09:19
  • Chainlink 421.97 727099970.45235 % 2.05098 09:19
  • Monero 16229.62 18446744.07371 % 2.44131 09:19
  • MemeCore 160.55 1759959323.197 % 3.9275 09:19
  • Stellar 8.19 33181209109.425 % 8.04455 09:19
  • Canton 6.66 38352920163.283 % -1.87604 09:19
  • Zcash 14297.47 16668787.665545 % 2.85872 09:19
  • Ethena USDe 44.86 4997621400.9206 % 0.00997 09:19
  • Dai 44.87 4431158368.2543 % 0.03864 09:19
  • Litecoin 2487.17 77083020.733471 % 0.75574 09:19
  • Avalanche 420.3 431771961.17721 % 1.68879 09:19
  • Hedera 4.08 43323141652.054 % 1.92457 09:19
  • Sui 42.97 3953388932.0712 % 1.3191 09:19
  • Shiba Inu 0.00027271 5.8924346475066E+14 % 1.11307 09:19
  • Toncoin 62.04 2490274399.3593 % 6.64087 09:19
  • Rain 0.314368 478363875173.56 % -7.45917 09:19
  • Cronos 3.15 43536231060.259 % 1.30506 09:19
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 214147 559898.736688 % -0.0359 09:19
  • World Liberty Financial 3.54 31765756719 % 1.49731 09:19
  • Bittensor 11101.4 9597491 % 1.27912 09:19
  • PAX Gold 214351 490447.112 % -0.09554 09:19
  • Polkadot 57.44 1680219331.3265 % 1.82367 09:19
  • Mantle 28.98 3277944055.5368 % 2.61792 09:19
  • Uniswap 146.92 633561603.60375 % 0.0363 09:19
  • Sky 3.61 23201179481.5 % 0.694 09:19
  • Falcon USD 44.78 1789515172.3631 % -0.05732 09:19
  • NEAR Protocol 61.91 1293447135 % 2.24107 09:19
  • OKB 3767.52 21000000 % 1.12113 09:19
  • Pi Network 7.61 10195460982.114 % -1.53092 09:19
  • Aster 30.54 2458559719.13 % 0.16611 09:19
  • HTX DAO 8.139E-5 9.0570766407358E+14 % 0.22503 09:19
  • Pepe 0.00017038 4.2069E+14 % 0.66219 09:19
  • Janus Henderson Anemoy Treasury Fund 49.42 1379123826.2467 % 0.06288 09:10
  • Aave 4177.75 15174755.40723 % 1.46537 09:19
  • Internet Computer 110.8 551885766.4512 % 1.48057 09:19
  • Bitget Token 85.17 699992035.97879 % 0.58687 09:19
  • Ethereum Classic 380.81 156387378.72824 % 0.88277 09:19
  • Ondo US Dollar Yield 50.25 1177685258.3456 % -0.98061 09:19
  • Ondo 11.61 4869330647 % 2.2902 09:19
  • KuCoin 384.88 134655021.73557 % 0.49219 09:19
  • Gate 329.04 115180573.04886 % 1.38834 09:19
  • Morpho 89.31 551034162.47161 % 1.33254 09:19
  • Pump.fun 0.083038 590000000000 % 1.93761 09:19
  • Quant 3365.91 14544176.164081 % 2.27928 09:19
  • Spiko EU T-Bills Money Market Fund 55.44 812428670.72894 % 0.00333 09:15
  • POL (ex-MATIC) 4.17 10629572322.422 % 2.70319 09:19
  • Ethena 5.06 8759375000 % -2.12963 09:19
  • Kaspa 1.58 27376784273.872 % 2.86364 09:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.34 85789981.650436 % 0.0437 09:15
  • Render 80.78 518743261.01407 % 1.19534 09:19
  • Algorand 4.64 8904360717.4373 % 0.40401 09:19
  • Cosmos Hub 80.64 504484582.70795 % 0.91101 09:19
  • NEXO 40.48 1000000000 % 1.7627 09:19
  • Worldcoin 11.86 3286112331.7086 % 0.5502 09:19
  • Arbitrum 5.68 6040824145 % -0.18411 09:19
  • Blockchain Capital 3715.5 9112111 % 0.03335 09:15
  • Aptos 41.96 806529113.72469 % 0.1262 09:19
  • Filecoin 41.56 772889216 % 0.5519 09:19
  • Flare 0.364669 85734016625.718 % 1.56586 09:19
  • JUST 3.57 8543770511.3127 % 8.04969 09:19
  • DeXe 642.51 46750946.825413 % -4.64772 09:19
  • Official Trump 128.51 232498807.46572 % 0.57829 09:19
  • Provenance Blockchain 0.502462 57093930653 % 2.93896 09:19
  • Beldex 3.6 7737657760.6366 % -0.01136 09:19
  • VeChain 0.322031 85985041177 % 1.61292 09:19
  • Midnight 1.67 16607399400.635 % 4.132 09:19
  • Jupiter 7.64 3550835739.32 % -0.30191 09:19
  • XDC Network 1.36 19945487737.32 % 0.76628 09:19
  • OUSG 5162.24 5227428.437911 % 0.0615 09:15
  • GHO 44.84 584000000 % 0.04299 09:19
  • ​​Stable 1.18 21981589163 % 4.4817 09:19
  • Usual USD 44.81 558078863.18656 % 0.05011 09:19
  • Bonk 0.00027674 87994739390296 % 1.17534 09:19
  • Siren 31.28 727274305.03138 % -1.3667 09:19