DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 2814618-3.51284%
İstanbul
26°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2805200 20039087 % -3.59968 02:14
  • Ethereum 72629 120684554.36828 % -9.71511 02:14
  • Tether 46.05 187529700104.61 % 0.05833 02:14
  • BNB 26547 134784210.8 % -4.04364 02:14
  • XRP 50.61 62053900985 % -4.56373 02:14
  • Solana 2932.67 578559327.88326 % -6.67316 02:14
  • TRON 14.76 94818840987.341 % -2.37299 02:14
  • Figure Heloc 47.38 18519532919.717 % 0.91814 02:14
  • Hyperliquid 2728.85 222445714.07414 % -9.73344 02:14
  • Dogecoin 3.76 154541466383.71 % -6.76365 02:14
  • LEO Token 443.04 920467032.9 % -2.73263 02:14
  • Rain 0.600389 622648915618.71 % -7.20678 02:14
  • Stellar 9.1 33728506465.23 % -0.54912 02:14
  • Zcash 17387.09 16751384.540545 % -10.31838 02:14
  • Cardano 7.25 37160010595.838 % -7.5645 02:14
  • Canton 6.88 38725092272.326 % 0.64897 02:14
  • Monero 14123.59 18761176.398199 % -10.87278 02:14
  • Chainlink 339.06 727099970.42555 % -7.13725 02:14
  • WhiteBIT Coin 2007.54 118289410 % -4.73223 02:14
  • USD1 46.03 4626406175.7184 % 0.06265 02:14
  • Bitcoin Cash 9812.91 20044153.021651 % -12.83506 02:14
  • Toncoin 69.9 2673232017.8441 % -8.87247 02:14
  • MemeCore 129.96 1309567213.2449 % -14.64565 02:14
  • Hedera 3.69 43373517396.315 % -3.40599 02:14
  • Litecoin 1997.96 77246401.983471 % -4.72813 02:14
  • Avalanche 309.07 431771961.17721 % -11.87265 02:14
  • LAB 430.64 312542846 % -18.04251 02:14
  • PayPal USD 46.06 2863065847.8363 % 0.00241 02:14
  • Sui 32.41 4029196852.4544 % -6.91636 02:14
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00020958 5.8924321328093E+14 % -7.21727 02:14
  • Tether Gold 198147 612823.659532 % -2.72325 02:14
  • Cronos 2.65 44823713047.515 % -5.06952 02:14
  • NEAR Protocol 91.1 1297439073 % -11.02518 02:14
  • Global Dollar 46.07 2547300827.0954 % -0.01117 02:14
  • Ondo US Dollar Yield 53.29 1886853777.1745 % 1.99124 02:14
  • PAX Gold 198908 460964.775 % -2.721 02:14
  • Bittensor 8957.23 9597491 % -8.28443 02:14
  • World Liberty Financial 2.56 31773630896 % -6.3439 02:14
  • Mantle 23.98 3302294382.5368 % -5.87563 02:14
  • Worldcoin 22.89 3383196030.0047 % -9.70121 02:14
  • Ondo 15.46 4869330647 % -9.97987 02:14
  • Polkadot 43.47 1687154560.4524 % -8.59245 02:14
  • Aster 28.4 2579922243.4699 % -6.48868 02:14
  • HTX DAO 7.999E-5 9.0570766407358E+14 % -2.16872 02:14
  • Uniswap 112.28 622719561.55388 % -6.72647 02:14
  • OKB 3250.35 21000000 % -4.96236 02:14
  • Falcon USD 45.89 1466832486.9173 % 0.13114 02:14
  • Sky 2.69 23257729293.908 % -8.73487 02:14
  • Pi Network 5.72 10650163728.873 % -2.90448 02:14
  • BFUSD 46.02 1320000000 % 0.036 02:14
  • Bitget Token 84.27 699992035.97879 % -2.89632 02:14
  • Internet Computer 105.2 553375100.50708 % -15.25398 02:14
  • Pepe 0.00012423 4.2069E+14 % -7.77081 02:14
  • Morpho 76.54 645976181.93106 % -6.69361 02:14
  • Humanity 27 1825000000 % 3.17585 02:14
  • Ethereum Classic 312.17 156559601.6229 % -5.87334 02:14
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.80876 02:10
  • Blockchain Capital 4931.45 9112111 % -0.03256 02:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 87098882.631402 % -0.0226 02:10
  • Quant 3005.07 14544176.164081 % -4.7542 02:14
  • Aave 2817.26 15179911.874935 % -13.25591 02:14
  • DeXe 911 46750552.58384 % -3.89266 02:14
  • Ethena 4.39 9293750000 % 0.08715 02:14
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.0227 02:00
  • Render 76.29 518743261.01407 % -9.90781 02:14
  • Cosmos Hub 76.1 512511652.80825 % -8.00354 02:14
  • Kaspa 1.42 27416658504.525 % 2.89165 02:14
  • Venice Token 829.69 46788741.902649 % 9.20106 02:14
  • Algorand 4.29 8923370941.8003 % -6.69596 02:14
  • KuCoin 282.25 134655021.73557 % -9.46898 02:14
  • POL (ex-MATIC) 3.53 10656133395.3 % -11.37877 02:14
  • NEXO 34.08 1000000000 % -3.77002 02:14
  • ​​Stable 1.43 23335905349 % -18.38933 02:14
  • 币安人生 (BinanceLife) 32.4 1000000000 % 2.19411 02:14
  • JUST 3.75 8543764567.3127 % 1.9151 02:14
  • Gate 285.18 106483509.17747 % -4.51785 02:14
  • Beldex 3.64 7738242722.5379 % -0.8216 02:14
  • XDC Network 1.35 19946688440 % -3.7187 02:14
  • Filecoin 33.66 787951780 % -14.47847 02:14
  • Flare 0.309349 85446106176.274 % -4.30704 02:14
  • Usual USD 45.99 553477357.81905 % -0.02251 02:14
  • Aptos 30.58 820089455.32461 % -10.5571 02:14
  • Siren 33.96 726788283.0433 % 0.40542 02:14
  • Jupiter 7.21 3320312968.08 % -12.87407 02:14
  • Injective 238.37 100000000 % -4.35506 02:14
  • A7A5 0.604357 39213174962.591 % -0.03825 02:14
  • Provenance Blockchain 0.433067 53835040173 % -5.00799 02:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.