DOLAR 45,9165 -0.1%
EURO 53,5748 0.07%
ALTIN 6.687,670,85
BITCOIN 3362799-0.63991%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3365430 20036275 % -0.33838 22:20
  • Ethereum 92192 120685349.60092 % -0.14011 22:20
  • Tether 45.8 189582683099.13 % -0.08403 22:20
  • BNB 29426 134784654.13 % 0.27509 22:20
  • XRP 60.33 61977843307 % -0.13468 22:20
  • USDC 45.84 76021337981.409 % -0.0826 22:20
  • Solana 3745.48 578452707.40883 % -0.65413 22:20
  • TRON 15.76 94812553398.297 % -2.49086 22:20
  • Figure Heloc 47.41 18265374217.287 % 1.72776 22:20
  • Dogecoin 4.57 154440756383.71 % -0.10583 22:20
  • Hyperliquid 2972.83 222445714.07414 % 5.66692 22:20
  • USDS 45.83 11061077535.061 % -0.09902 22:20
  • LEO Token 458.11 920520341.9 % -1.02312 22:20
  • Rain 0.662534 622656444120.54 % 1.17458 22:20
  • Zcash 24473 16688225.165545 % -2.26752 22:20
  • Cardano 10.66 37145702256.212 % -1.10103 22:20
  • Stellar 11.03 33606578416.017 % 14.21841 22:20
  • Monero 17538.3 18758102.654133 % 7.37954 22:20
  • Chainlink 411.42 727099970.42555 % -0.40952 22:20
  • WhiteBIT Coin 2467.37 118345494 % -0.62999 22:20
  • Bitcoin Cash 13808.64 20041031.146651 % 0.59507 22:20
  • Canton 7.07 38664944447.091 % 0.49931 22:20
  • USD1 45.77 4736993053.4176 % -0.08152 22:20
  • Toncoin 80.03 2702589060.7298 % -1.25677 22:20
  • Ethena USDe 45.81 4505302542.1571 % -0.09949 22:20
  • Hedera 4.26 43373517389.15 % 2.25854 22:20
  • Litecoin 2373.43 77221908.233471 % -0.0683 22:20
  • MemeCore 136.71 1306913583.7687 % 1.00673 22:20
  • Avalanche 403.43 431771961.17721 % -1.70363 22:20
  • Sui 41.19 4005418369.5667 % -3.34043 22:20
  • Shiba Inu 0.00024751 5.8924325024308E+14 % 0.52556 22:20
  • NEAR Protocol 109.31 1296829381 % -1.90557 22:20
  • Cronos 3.09 44805158798.138 % 0.57039 22:20
  • Circle USYC 51.67 2639563699.9857 % 0.047 22:20
  • Tether Gold 207051 592823.659532 % 0.82896 22:20
  • Global Dollar 45.85 2633390396.2932 % -0.07793 22:20
  • Bittensor 11401.2 9597491 % -4.77505 22:20
  • Ondo US Dollar Yield 51.65 1887637003.1835 % 0.43368 22:20
  • Mantle 29.46 3302294382.5368 % 2.07318 22:20
  • PAX Gold 207459 467074.546 % 0.88657 22:20
  • Polkadot 54.41 1686091659.064 % -2.45158 22:20
  • Uniswap 137.89 635525562.74285 % -1.62594 22:20
  • World Liberty Financial 2.67 31773489185 % -1.87983 22:20
  • OKB 3986.16 21000000 % -0.60924 22:20
  • Ondo 16.45 4869330647 % -2.98952 22:20
  • Aster 30.8 2579922243.4699 % -0.51456 22:20
  • Falcon USD 45.66 1672566575.2409 % -0.00921 22:20
  • HTX DAO 8.394E-5 9.0570766407358E+14 % -1.77908 22:20
  • Pi Network 6.57 10641998727.477 % -1.30392 22:20
  • Sky 2.99 23242949521.183 % -0.10706 22:20
  • Internet Computer 120.52 553020847.60992 % -3.55124 22:20
  • Pepe 0.00015496 4.2069E+14 % -0.63564 22:20
  • Bitget Token 91.09 699992035.97879 % -0.20532 22:20
  • BFUSD 45.79 1320000000 % -0.07469 22:20
  • Morpho 93.72 636408787.85127 % -1.02147 22:20
  • Ethereum Classic 374.73 156559601.6229 % -1.3039 22:20
  • Aave 3764.8 15179911.874935 % 1.25378 22:20
  • KuCoin 362.89 134655021.73557 % 0.28973 22:20
  • Algorand 5.43 8918662458.7805 % 6.79882 22:20
  • Quant 3269.01 14544176.164081 % -1.23504 22:20
  • Cosmos Hub 92.42 511243006.92545 % -1.59929 22:20
  • Render 90.14 518743261.01407 % -1.74341 22:20
  • Spiko EU T-Bills Money Market Fund 56.28 828558471.0377 % 0.01043 22:20
  • Worldcoin 13.48 3356344892.5966 % 4.47678 22:20
  • Blockchain Capital 4913.64 9112111 % -0.0963 22:20
  • POL (ex-MATIC) 4.08 10651509235.033 % 1.26654 22:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 508.82 83670476.871798 % -0.08703 22:10
  • ​​Stable 1.76 23123563100 % 1.37181 22:20
  • Janus Henderson Anemoy Treasury Fund 50.65 782789904.03994 % -0.0963 22:15
  • DeXe 840.5 46750552.58384 % 6.06224 22:20
  • Kaspa 1.41 27416658504.525 % -1.2817 22:20
  • NEXO 38.45 1000000000 % 1.05143 22:20
  • JUST 4.37 8543764567.3127 % 2.13201 22:20
  • Ethena 3.96 9026562500 % -2.51161 22:20
  • Aptos 42.64 819733875.8438 % -0.93892 22:20
  • Filecoin 43.68 786584124 % -0.24639 22:20
  • Gate 312.56 106483509.17747 % 0.05188 22:20
  • Venice Token 712.51 46444255.724718 % -4.88796 22:20
  • Flare 0.355218 86389229996.092 % -1.14365 22:20
  • Injective 294.83 100000000 % 17.13111 22:20
  • Arbitrum 4.71 6255821492 % -2.02953 22:20
  • XDC Network 1.46 19946688440 % -0.03825 22:20
  • Beldex 3.59 7738360713.4479 % 0.95974 22:20
  • Pump.fun 0.078791 352194663464.53 % 0.76931 22:20
  • Jupiter 8.37 3320312968.08 % 3.54835 22:20
  • Midnight 1.6 16607399400.635 % -2.74497 22:20
  • Provenance Blockchain 0.482256 53564072004 % 1.01448 22:20
  • Usual USD 45.78 554051917.65159 % -0.09178 22:20
  • Artificial Superintelligence Alliance 11.2 2258881093.9307 % 6.69008 22:20
  • apxUSD 45.82 541940954.72881 % -0.1168 22:20
  • OUSG 5291.48 4671864.1201087 % -0.08735 22:15
  • A7A5 0.597989 39211735679.481 % -1.32909 22:20

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.